Champions League

Sorteo y Posibles Cruces

Probables cruces y horario del sorteo. (Foto: Jugada De GoL)

Clasificación

Posición Equipos Jugado Ganado Empatado Perdido Diferencia de gol Puntos Next Match
1 LiverpoolLiverpool 8 7 0 1 12 21
2 BarcelonaBarcelona 8 6 1 1 15 19
3 ArsenalArsenal 8 6 1 1 13 19
4 Inter De MilanInter De Milan 8 6 1 1 10 19
5 Atlético De MadridAtlético De Madrid 8 6 0 2 8 18
6 Bayern LeverkusenBayern Leverkusen 8 5 1 2 8 16
7 LilleLille 8 5 1 2 7 16
8 Aston VillaAston Villa 8 5 1 2 7 16
9 AtalantaAtalanta 8 4 3 1 14 15
10 Borussia DortmundBorussia Dortmund 8 5 0 3 10 15
11 Bayern MünchenBayern München 8 5 0 3 8 15
12 Real MadridReal Madrid 8 5 0 3 8 15
13 MilanMilan 8 5 0 3 3 15
14 PSVPSV 8 4 2 2 4 14
15 Paris Saint GermainParis Saint Germain 8 4 1 3 5 13
16 BenficaBenfica 8 4 1 3 4 13
17 MonacoMonaco 8 4 1 3 0 13
18 Stade BrestoisStade Brestois 8 4 1 3 -1 13
19 FeyenoordFeyenoord 8 4 1 3 -3 13
20 JuventusJuventus 8 3 3 2 2 12
21 CelticCeltic 8 3 3 2 -1 12
22 Manchester CityManchester City 8 3 2 3 4 11
23 Sporting CPSporting CP 8 3 2 3 1 11
24 Club BruggeClub Brugge 8 3 2 3 -4 11
25 Dinamo ZagrebDinamo Zagreb 8 3 2 3 -7 11
26 StuttgartStuttgart 8 3 1 4 -4 10
27 Shaktar DonetskShaktar Donetsk 8 2 1 5 -8 7
28 BolognaBologna 8 1 3 4 -5 6
29 Estrella RojaEstrella Roja 8 2 0 6 -9 6
30 Sturm GrazSturm Graz 8 2 0 6 -9 6
31 Sparta PrahaSparta Praha 8 1 1 6 -14 4
32 RB LeipzigRB Leipzig 8 1 0 7 -7 3
33 GironaGirona 8 1 0 7 -8 3
34 SalzburgoSalzburgo 8 1 0 7 -22 3
35 Slovan BratislavaSlovan Bratislava 8 0 0 8 -20 0
36 Young BoysYoung Boys 8 0 0 8 -21 0
 
Octavos Champions League
 
Dieciseisavos Champions League
 
Eliminados

Fechas Completas